Indianapolis Colts lead series 33-16-0 50th game
Indianapolis Colts lead series 33-15-0 regular
Indianapolis Colts lead series 14-8 away Im favoring 43 this week the 14th prime
Numerology, 63, 36, 27, 43, 258th day of year, 107 remain the 28th prime
Record (W-L-T): 432-463-6
59th game 29-29; 16-11 28th game; date numerology
Record (W-L-T): 516-460-7;
19th game 5-13, 14th loss
Indianapolis Colts lead series 33-15-0 regular
Indianapolis Colts lead series 14-8 away Im favoring 43 this week the 14th prime
Numerology, 63, 36, 27, 43, 258th day of year, 107 remain the 28th prime
| Rapist | 83 | 29 | 79 | 43 |
| Rape | 40 | 22 | 68 | 23 |
| Tennessee | 106 | 34 | 137 | 47 |
| Titans | 83 | 20 | 79 | 43 |
| Tennessee Titans | 189 | 54 | 216 | 90 |
Record (W-L-T): 447-483-6
| Marcus | 75 | 21 | 87 | 42 |
| Mariota | 77 | 32 | 112 | 49 |
| Marcus Mariota | 152 | 53 | 199 | 91 |
| Marcus Ardel Taulauniu Mariota | 312 | 105 | 417 | 183 |
| Mike | 38 | 20 | 70 | 25 |
| Vrable | 60 | 24 | 102 | 39 |
| Mike Vrable | 98 | 44 | 172 | 64 |
| Michael George Vrabel | 168 | 96 | 345 | 102 |
| 18th | 10 | 7 |
| Indianapolis | 123 | 60 | 201 | 75 |
| Colts | 69 | 15 | 66 | 30 |
| Indianapolis Colts | 192 | 75 | 267 | 105 |
Record (W-L-T): 539-484-7
| Jacoby | 56 | 20 | 106 | 34 |
| Brissett | 112 | 31 | 104 | 59 |
| Jacoby Brissett | 168 | 51 | 210 | 93 |
| Jacoby Jajuan Brissett | 225 | 63 | 315 | 135 |
| Frank Michael Reich Jr. | 172 | 100 | 341 | 116 |
| Frank | 50 | 23 | 85 | 31 |
| Reich | 43 | 34 | 92 | 29 |
| Frank Reich | 93 | 57 | 177 | 60 |
| Frank Michael Reich Jr | 172 | 100 | 341 | 116 |
| 18th | 10 | 7 |
| 19th | 11 | 8 |
I like the titans on this one, im all on 43 this sunday
Comments
Post a Comment