numerology 50, 23, 77, 57
273rd day, and 92 days remain
Indianapolis Colts lead series 25-7
| Indianapolis | 123 | 60 | 201 | 75 |
| Colts | 69 | 15 | 66 | 30 |
| Indianapolis Colts | 192 | 75 | 267 | 105 |
| Andrew | 65 | 29 | 97 | 34 |
| Luck | 47 | 11 | 61 | 25 |
| Andrew Luck | 112 | 40 | 158 | 59 |
Luck is 44-29 regular season and 47-32 all time
Home 24-12 and 26-12 all time
colts is at 507 wins regular
| Frank | 50 | 23 | 85 | 31 |
| Reich | 43 | 34 | 92 | 29 |
| Frank Reich | 93 | 57 | 177 | 60 |
| Houston | 112 | 31 | 77 | 32 |
| Texans | 83 | 20 | 79 | 34 |
| Houston Texans | 195 | 51 | 156 | 66 |
| Deshaun | 72 | 27 | 117 | 36 |
| Watson | 92 | 20 | 70 | 34 |
| Deshaun Watson | 164 | 47 | 187 | 70 |
3-6 record 10th game
bill obrian record
| O'Brien | 63 | 36 | 99 | 36 |
| Bill | 35 | 17 | 73 | 28 |
| Bill O'Brien | 98 | 53 | 172 | 64 |
99th season both teams can be 1-3 with Texans first dubbed, alson luck can get 13 home losses
a lot of 36 with bill and deshaun they've loss 3 games to both have a record reminiscing of 36.
colts stay at 507 wins with the date numerology being 57. score 23-13
Buffalo Bills lead series 8-4
| Greenbay | 77 | 41 | 139 | 40 |
| Packers | 73 | 28 | 116 | 44 |
| Greenbay Packers | 150 | 69 | 255 | 84 |
| Rodgers | 86 | 41 | 103 | 40 |
| Aaron | 49 | 22 | 86 | 32 |
| Aaron Rodgers | 135 | 63 | 189 | 72 |
Record(
95-49-1) all time 104-56-1
| McCarthy | 91 | 37 | 125 | 44 |
| Mike | 38 | 20 | 70 | 25 |
| Mike McCarthy | 129 | 57 | 195 | 69 |
122-71-2
| Bills | 54 | 18 | 81 | 36 |
| Buffalo Bills | 117 | 45 | 207 | 72 |
| Buffalo | 63 | 27 | 126 | 36 |
| Josh | 52 | 16 | 56 | 20 |
| Allen | 44 | 17 | 91 | 28 |
| Josh Allen | 96 | 33 | 147 | 48 |
Bills win aaron rodges can get his 50th L and 57th L off all time like date numerology. Bill gets 9th win on 23 date numerology the 9th prime.
next game coming soon
Comments
Post a Comment