Date Numerology
37, 19, 64, 44
289th day 76 days left
73rd season 73 the 21st prime
76ers @ Celtics
411th game 221-189
also his 411th game
329th game, 64 date can get 64th Loss
247th game
37, 19, 64, 44
289th day 76 days left
73rd season 73 the 21st prime
76ers @ Celtics
| Boston | 85 | 22 | 77 | 32 |
| Celtics | 71 | 26 | 118 | 46 |
| Boston Celtics | 156 | 48 | 195 | 78 |
| 76ers | 55 | 28 | 52 | 34 |
| Philadelphia | 101 | 65 | 223 | 61 |
| Philadelphia 76ers | 156 | 93 | 275 | 95 |
| Brad | 25 | 16 | 83 | 29 |
| Stevens | 104 | 23 | 85 | 40 |
| Brad Stevens | 129 | 39 | 168 | 69 |
| 410 | 221 | 189 |
| Brett | 65 | 20 | 70 | 34 |
| Brown | 72 | 27 | 63 | 27 |
| Brett Brown | 137 | 47 | 133 | 61 |
| 127 | 283 |
Idk how nba works but 76 days left in the yr could be a sign for 76ers and Brad stevens getting his 190th Loss
Thunder @ Warriors
| Warriors | 121 | 49 | 95 | 59 |
| Golden State Warriors | 243 | 90 | 270 | 117 |
| Golden State | 122 | 41 | 175 | 58 |
| OKC | 29 | 11 | 52 | 16 |
| Oklahoma City | 133 | 52 | 191 | 65 |
| Thunder | 90 | 36 | 99 | 36 |
| Oklahoma City Thunder | 223 | 88 | 290 | 101 |
| Steve | 71 | 17 | 64 | 28 |
| Kerr | 52 | 25 | 56 | 29 |
| Steve Kerr | 123 | 42 | 120 | 57 |
| 328 | 265 | 63 |
| Billy | 60 | 24 | 75 | 30 |
| Donovan | 85 | 31 | 104 | 32 |
| Billy Donovan | 145 | 55 | 179 | 62 |
| 246 | 150 | 96 |
Somehow I got both upsets, Celtics lose and Warriors lose
Comments
Post a Comment