Los Angeles Chargers lead series 7-4-0 12th game
Detroit Lions lead series 4-2-0 @ home; 43 date 4-3
Numerology, 63, 36, 27, 43, 258th day of year, 107 remain the 28th prime
Record (W-L-T): 559-658-33
regular season 66-75-1
18th game
Record (W-L-T): 448-442-11
119-90, 210th game; away 52-52 106th away
Detroit Lions lead series 4-2-0 @ home; 43 date 4-3
Numerology, 63, 36, 27, 43, 258th day of year, 107 remain the 28th prime
| Rapist | 83 | 29 | 79 | 43 |
| Rape | 40 | 22 | 68 | 23 |
| Detroit | 91 | 37 | 98 | 44 |
| Lions | 69 | 24 | 66 | 30 |
| Detroit Lions | 160 | 61 | 164 | 74 |
| Matthew | 90 | 27 | 99 | 36 |
| Stafford | 89 | 35 | 127 | 46 |
| Matthew Stafford | 179 | 62 | 226 | 82 |
| John Matthew Stafford | 226 | 82 | 287 | 98 |
all time 66-78-1
| Patricia | 77 | 41 | 139 | 58 |
| Matt | 54 | 9 | 54 | 27 |
| Matt Patricia | 131 | 50 | 193 | 85 |
| Matthew Edward Patricia | 222 | 96 | 345 | 129 |
| 6 | 10 | 1 |
| LA | 13 | 4 | 41 | 14 |
| LA Chargers | 92 | 47 | 178 | 61 |
| Los Angeles | 109 | 37 | 161 | 53 |
| Chargers | 79 | 43 | 137 | 47 |
| Los Angeles Chargers | 188 | 80 | 298 | 100 |
449 87th prime, 443 86th
| Philip | 70 | 43 | 92 | 29 |
| Rivers | 91 | 37 | 71 | 44 |
| Philip Rivers | 161 | 80 | 163 | 73 |
| Philip Michael Rivers | 212 | 113 | 301 | 112 |
all time 124-96 221st game, 55-56 away
| Anthony | 97 | 34 | 92 | 29 |
| Lynn | 65 | 20 | 43 | 16 |
| Anthony Lynn | 162 | 54 | 135 | 45 |
| Anthony Ray Lynn | 206 | 71 | 172 | 64 |
| 22 | 11 34th game |
Im saying this sunday the 43 will be in full affect in my opinion because of brown.
Chargers win this game, making the series 4-3, chargers=43, Lynn=43, Philip=43
Comments
Post a Comment