78, 51, 15, 58
303 day of the year, 62 days left
Heat(3-3) @ Hornets(3-4)
Heat lead 63-42, 106th game
58 date numerology
303 day of the year, 62 days left
Heat(3-3) @ Hornets(3-4)
Heat lead 63-42, 106th game
| Heat | 34 | 16 | 74 | 20 |
| Miami Heat | 79 | 43 | 164 | 56 |
| Miami | 45 | 27 | 90 | 36 |
| Charlotte | 102 | 39 | 141 | 51 |
| Hornets | 99 | 36 | 90 | 36 |
| Charlotte Hornets | 201 | 75 | 231 | 87 |
| James | 48 | 12 | 87 | 33 |
| Borrego | 80 | 44 | 109 | 37 |
| James Borrego | 128 | 56 | 196 | 70 |
| 38th | 13 | 24 |
| Erik | 43 | 25 | 65 | 29 |
| Spoelstra | 125 | 35 | 118 | 55 |
| Erik Spoelstra | 168 | 60 | 183 | 84 |
| 811th | 487 | 323 |
811 is the 141st prime
Hornets get their 43 win against the heat, Miami Heat=43, Erik=43, 43 the 14th prime, James gt his 14th win
Hawks(2-4) @ Cavs(0-6)
Hawks Leads 122-103 their 226th game
two hundred and twenty six=103 IDK if that helps
10/3 like 103
Hornets get their 43 win against the heat, Miami Heat=43, Erik=43, 43 the 14th prime, James gt his 14th win
Hawks(2-4) @ Cavs(0-6)
Hawks Leads 122-103 their 226th game
two hundred and twenty six=103 IDK if that helps
10/3 like 103
| Atlanta | 69 | 15 | 120 | 48 |
| Hawks | 62 | 17 | 73 | 28 |
| Atlanta Hawks | 131 | 32 | 193 | 76 |
| Cleveland | 78 | 33 | 165 | 48 |
| Cavaliers | 90 | 36 | 153 | 63 |
| Cleveland Cavaliers | 168 | 69 | 318 | 111 |
| Lloyd | 68 | 23 | 67 | 22 |
| Pierce | 56 | 38 | 106 | 34 |
| Lloyd Pierce | 124 | 61 | 173 | 56 |
Cavs have no coach
I lean hawks
Kings(4-3) @ Magics(2-4)
Kings lead 31-27 their 59th game
date 30/10 like 31
| Magic | 33 | 24 | 102 | 30 |
| Orlando | 79 | 34 | 110 | 38 |
| Orlando Magic | 112 | 58 | 212 | 68 |
| Sacramento | 109 | 37 | 161 | 62 |
| Kings | 60 | 24 | 75 | 30 |
| Sacramento Kings | 169 | 61 | 236 | 92 |
| David | 40 | 22 | 95 | 32 |
| Joerger | 78 | 42 | 111 | 39 |
| Dave Joerger | 110 | 56 | 187 | 61 |
| 172nd | 63 | 108 |
| 418th | 210 | 207 |
211 the 47th prime, 47 the 15th 15 date numerology
59=108
| Steve | 71 | 17 | 64 | 28 |
| Clifford | 73 | 46 | 143 | 44 |
| Steve Clifford | 144 | 63 | 207 | 72 |
| 417th | 198 | 218 |
hard call lean magics
Celtics(4-2) @ Pistons(4-1)
239-135 Celtics lead the 375th game
Celtics have a 104 game lead on them if they loss it'll be 103 like the date
or 105 15 date numerology
| Celtics | 71 | 26 | 118 | 46 |
| Boston | 85 | 22 | 77 | 32 |
| Boston Celtics | 156 | 48 | 195 | 78 |
| Detroit | 91 | 37 | 98 | 44 |
| Pistons | 112 | 31 | 77 | 41 |
| Detroit Pistons | 203 | 68 | 175 | 85 |
| Brad | 25 | 16 | 83 | 29 |
| Stevens | 104 | 23 | 85 | 40 |
| Brad Stevens | 129 | 39 | 168 | 69 |
| 417th | 225 | 191 |
| Dwane | 47 | 20 | 88 | 25 |
| Casey | 53 | 17 | 82 | 28 |
| Dwane Casey | 100 | 37 | 170 | 53 |
| 686th | 377 | 308 |
date numerology 51 pistons can be 5-1, they are home so ill go pistons
76ers(4-3) @ Raptors(6-1)
raptors lead 51-37 89th game
tempted to say raptors lose, too many upsets
Comments
Post a Comment