10/27 like 127 the 31st prime
300 day 65 days left
55, 21, 48, 75
jazz(2-2) @ pelicans(4-0)
300 day 65 days left
55, 21, 48, 75
jazz(2-2) @ pelicans(4-0)
| Utah Jazz | 113 | 32 | 103 | 40 |
| Utah | 50 | 14 | 58 | 22 |
| jazz | 63 | 18 | 45 | 18 |
| NOLA | 42 | 15 | 66 | 21 |
| Pelicans | 79 | 34 | 137 | 47 |
| New Orleans Pelicans | 205 | 79 | 281 | 101 |
| New Orleans | 126 | 45 | 144 | 54 |
34-21 jazz leads series
| Alvin | 58 | 22 | 77 | 32 |
| Gentry | 89 | 35 | 73 | 28 |
| Alvin Gentry | 147 | 57 | 150 | 60 |
| 451 | 504 |
| NOP | 250 | 116 | 134 |
| Quin | 61 | 25 | 47 | 20 |
| Snyder | 85 | 31 | 77 | 32 |
| Quin Snyder | 146 | 56 | 124 | 52 |
| 332 | 179 | 153 |
pelicans lose stay @21 wins, coach get his 505 loss on 55 date
Celtics(3-2) @ Piston(4-0)
238-135 celtics lead regular season
| Celtics | 71 | 26 | 118 | 46 |
| Boston Celtics | 156 | 48 | 195 | 78 |
| Boston | 85 | 22 | 77 | 32 |
| Pistons | 112 | 31 | 77 | 41 |
| Detroit Pistons | 203 | 68 | 175 | 85 |
| Detroit | 91 | 37 | 98 | 44 |
| Brad | 25 | 16 | 83 | 29 |
| Stevens | 104 | 23 | 85 | 40 |
| Brad Stevens | 129 | 39 | 168 | 69 |
| 224 | 191 |
| Dwane | 47 | 20 | 88 | 25 |
| Casey | 53 | 17 | 82 | 28 |
| Dwane Casey | 100 | 37 | 170 | 53 |
| 684 | 377 | 307 |
celtics=48 48 date numerology, celtics win iffy pick, Piston=41, 4-1 record with loss
55 the tenth fib ten=42
Hornets(3-3) @ 76ers(2-3)
hornets lead 58-46
| 76ers | 55 | 28 | 52 | 34 |
| Philadelphia 76ers | 156 | 93 | 275 | 95 |
| Philadelphia | 101 | 65 | 223 | 61 |
| Charlotte | 102 | 39 | 141 | 51 |
| Hornets | 99 | 36 | 90 | 36 |
| Charlotte Hornets | 201 | 75 | 231 | 87 |
| Brett | 65 | 20 | 70 | 34 |
| Brown | 72 | 27 | 63 | 27 |
| Brett Brown | 137 | 47 | 133 | 61 |
| 129 | 286 |
| James | 48 | 12 | 87 | 33 |
| Borrego | 80 | 44 | 109 | 37 |
| James Borrego | 128 | 56 | 196 | 70 |
| 13 | 23 |
7ers=55, Philadelphia=223 the 48th prime, james=48, I can see sixers winning 7ers=34, Brett the coach=34, hornets become 3-4
Bulls(1-4) @ Hawks(2-2)
bulls lead 127-111
| Bulls | 66 | 12 | 69 | 33 |
| Chicago Bulls | 112 | 49 | 212 | 68 |
| Chicago | 46 | 37 | 143 | 35 |
| Atlanta | 69 | 15 | 120 | 48 |
| Hawks | 62 | 17 | 73 | 28 |
| Atlanta Hawks | 131 | 32 | 193 | 76 |
| Fred | 33 | 24 | 75 | 21 |
| Hoiberg | 64 | 46 | 125 | 35 |
| Fred Hoiberg | 97 | 70 | 200 | 56 |
| 111 | 140 |
| Lloyd | 68 | 23 | 67 | 22 |
| Pierce | 56 | 38 | 106 | 34 |
| Lloyd Pierce | 124 | 61 | 173 | 56 |
date 10/27 like 127 the bulls win; Chicago bulls=112 the wins hawks will get, Atlanta=15, bulls can be 1-5
hawks
Pacers(3-2) @ Cavaliers(0-5)
Ill just say pacers win
Comments
Post a Comment