10/21
Date Numerology 42, 49, 15, 69
the 294th day of the yr, 71 days left
71 the 20th prime
Titans(3-3) @ Chargers(4-2)
Los Angeles Chargers lead series 27-17-1
26-14-1 Regular season
110-88, 63-36
68-51-1, 28-30-1
Vikings(3-2-1) @ Jets(3-3)
New York Jets lead series 8-2
421=82nd prime, 331=67th prime=19th prime
25-32 all time
29-32-2, 11-19-2 away
This is another tough game 42 wins can stay @ that cousins get 20th loss, 71 days left the 20th prime
Bills(2-4) @ Colts(1-5)
Buffalo Bills lead series 37-31-1
Luck is facing a guy born on 5/4 who is the back up. He can get his 45th win finally against the back up
He's 57th game 57=131 like his name
Houston is @ 149 losses, 150 losses like 15 date numerology, 47th 15th prime Doug=47, Marrone=42 42 date numerology. Jaguars=43 become 4-3. some things do line up for Texans as well with 20 wins on Bills 71st game. I still favor Jacksonville. 33-20
Patriots(4-2) @ Bears(3-2)
New England Patriots lead series 9-4 15th game
9-3 regular season 49 date can get upsetted
227-67, 95-43
Pats @ 388 losses, they can get 389 that's the 77th prime. Meanwhile Belichick can get his 77th lost with 77=49 in gematria on a 49 date numerology making the bears vs pats regular season record 4-9 and brady stay at 227 wins the 49th prime. Bears go to 4-2 on 42 date numerology.
Bears upset 24-23
Date Numerology 42, 49, 15, 69
the 294th day of the yr, 71 days left
71 the 20th prime
Titans(3-3) @ Chargers(4-2)
Los Angeles Chargers lead series 27-17-1
26-14-1 Regular season
| Titans | 83 | 20 | 79 | 43 |
| Tennessee | 106 | 34 | 137 | 47 |
| Tennessee Titans | 189 | 54 | 216 | 90 |
| Los Angeles | 109 | 37 | 161 | 53 |
| Chargers | 79 | 43 | 137 | 47 |
| Los Angeles Chargers | 188 | 80 | 298 | 100 |
| Philip | 70 | 43 | 92 | 29 |
| Rivers | 91 | 37 | 71 | 44 |
| Philip Rivers | 161 | 80 | 163 | 73 |
| Marcus | 75 | 21 | 87 | 42 |
| Mariota | 77 | 32 | 112 | 49 |
| Marcus Mariota | 152 | 53 | 199 | 91 |
21-25, 9-14
| Anthony | 97 | 34 | 92 | 29 |
| Lynn | 65 | 20 | 43 | 16 |
| Anthony Lynn | 162 | 54 | 135 | 45 |
| 22 | 13 | 9 |
| Mike | 38 | 20 | 70 | 25 |
| Vrabel | 60 | 24 | 102 | 39 |
| Mike Vrabel | 98 | 44 | 172 | 64 |
Chargers lose all the 43 in the gemetria points to 4-3 record, and titans can get 15th regular season dub vs chargers, might be high scoring with 42 involve
Panthers(3-2) @ Eagles(3-3)
Philadelphia Eagles lead series 7-4
7-3 regular season
20-13, 13-3 @home
Panthers(3-2) @ Eagles(3-3)
Philadelphia Eagles lead series 7-4
7-3 regular season
| Carolina | 73 | 37 | 143 | 53 |
| Panthers | 101 | 38 | 115 | 43 |
| Carolina Panthers | 174 | 75 | 258 | 96 |
| Eagles | 49 | 22 | 113 | 32 |
| Philadelphia | 101 | 65 | 223 | 61 |
| Philadelphia Eagles | 150 | 87 | 336 | 93 |
| Wentz | 88 | 25 | 47 | 20 |
| Carson | 70 | 25 | 92 | 38 |
| Carson Wentz | 158 | 50 | 139 | 58 |
| Doug | 47 | 20 | 61 | 16 |
| Pederson | 96 | 42 | 120 | 39 |
| Doug Pederson | 143 | 62 | 181 | 55 |
| 23 | 15 |
| Cam | 17 | 8 | 64 | 19 |
| Newton | 91 | 28 | 71 | 26 |
| Cam Newton | 108 | 36 | 135 | 45 |
65-47-1, 28-27-1
| Ron | 47 | 20 | 34 | 16 |
| Rivera | 73 | 37 | 89 | 44 |
| Ron Rivera | 120 | 57 | 123 | 60 |
| 67 | 49 | 1 |
At first it looked like eagles easy, 49 is a good number for them but then again Rivera is @ 49 losses with 4-2 being the record on 42 date numerology. Tough call 26-21 Panthers 47 is the 15th prime 7-4 can be the series
Vikings(3-2-1) @ Jets(3-3)
New York Jets lead series 8-2
421=82nd prime, 331=67th prime=19th prime
| Minnesota | 110 | 38 | 133 | 52 |
| Vikings | 91 | 37 | 98 | 44 |
| Minnesota Vikings | 201 | 75 | 231 | 96 |
| New York | 111 | 39 | 78 | 33 |
| Jets | 54 | 9 | 54 | 27 |
| New York Jets | 165 | 48 | 132 | 60 |
| Sam | 33 | 6 | 48 | 21 |
| Darnold | 68 | 32 | 121 | 40 |
| Sam Darnold | 101 | 38 | 169 | 61 |
| Todd | 43 | 16 | 65 | 20 |
| Bowles | 76 | 22 | 86 | 32 |
| Todd Bowles | 119 | 38 | 151 | 52 |
| 23 | 31 |
| Kirk | 49 | 22 | 59 | 32 |
| Cousins | 100 | 28 | 89 | 44 |
| Kirk Cousins | 149 | 50 | 148 | 76 |
29-33-2,
| Mike | 38 | 20 | 70 | 25 |
| Zimmer | 84 | 39 | 78 | 33 |
| Mike Zimmer | 122 | 59 | 148 | 58 |
| 42 | 27 | 1 |
This is another tough game 42 wins can stay @ that cousins get 20th loss, 71 days left the 20th prime
23-20 Jets. If vikings win, and become 421, that's a prince connection. Him dying 421. also vikings is @421 losses. With that being a fact I favor them instead. This game sums to 65.
Bills(2-4) @ Colts(1-5)
Buffalo Bills lead series 37-31-1
| Indianapolis | 123 | 60 | 201 | 75 |
| Colts | 69 | 15 | 66 | 30 |
| Indianapolis Colts | 192 | 75 | 267 | 105 |
| Buffalo | 63 | 27 | 126 | 36 |
| Bills | 54 | 18 | 81 | 36 |
| Buffalo Bills | 117 | 45 | 207 | 72 |
| Andrew | 65 | 29 | 97 | 34 |
| Luck | 47 | 11 | 61 | 25 |
| Andrew Luck | 112 | 40 | 158 | 59 |
| Nathan | 58 | 22 | 104 | 32 |
| Peterman | 92 | 38 | 124 | 43 |
| Nathan Peterman | 150 | 60 | 228 | 75 |
Luck is facing a guy born on 5/4 who is the back up. He can get his 45th win finally against the back up
Bills=54, Buffalo Bills=45 24-21 colts
Texans(3-3) @ Jaguars(3-3)
Houston Texans lead series 19-13 33rd game
2-4 away
71st game
26-44, 18-17
Texans(3-3) @ Jaguars(3-3)
Houston Texans lead series 19-13 33rd game
| Houston | 112 | 31 | 77 | 32 |
| Texans | 83 | 20 | 79 | 34 |
| Houston Texans | 195 | 51 | 156 | 66 |
| Jacksonville | 133 | 43 | 191 | 74 |
| Jaguars | 77 | 23 | 112 | 49 |
| Jacksonville Jaguars | 210 | 66 | 303 | 123 |
| Deshaun | 72 | 27 | 117 | 36 |
| Watson | 92 | 20 | 70 | 34 |
| Deshaun Watson | 164 | 47 | 187 | 70 |
| Bill | 35 | 17 | 73 | 28 |
| O'Brien | 63 | 36 | 99 | 36 |
| Bill O'Brien | 98 | 53 | 172 | 64 |
| 70 | 34 | 36 |
| Blake | 31 | 13 | 104 | 32 |
| Bortles | 91 | 28 | 98 | 44 |
| Blake Bortles | 122 | 41 | 202 | 76 |
24-43, 17-17
| Doug | 47 | 20 | 61 | 16 |
| Marrone | 84 | 39 | 105 | 42 |
| Doug Marrone | 131 | 59 | 166 | 58 |
| 24 | 14 | 10 |
| 56 | 29 | 27 |
Houston is @ 149 losses, 150 losses like 15 date numerology, 47th 15th prime Doug=47, Marrone=42 42 date numerology. Jaguars=43 become 4-3. some things do line up for Texans as well with 20 wins on Bills 71st game. I still favor Jacksonville. 33-20
Patriots(4-2) @ Bears(3-2)
New England Patriots lead series 9-4 15th game
9-3 regular season 49 date can get upsetted
| New England | 99 | 45 | 171 | 45 |
| Patriots | 118 | 37 | 98 | 53 |
| New England Patriots | 217 | 82 | 269 | 98 |
| Chicago | 46 | 37 | 143 | 35 |
| Bears | 45 | 18 | 90 | 36 |
| Chicago Bears | 91 | 55 | 233 | 71 |
| Tom | 48 | 12 | 33 | 15 |
| Brady | 50 | 23 | 85 | 31 |
| Tom Brady | 98 | 35 | 118 | 46 |
200-57, 89-39
| Bill | 35 | 17 | 73 | 28 |
| Belichick | 62 | 44 | 181 | 55 |
| Bill Belichick | 97 | 61 | 254 | 83 |
| 254 | 120 |
| 218 | 76 |
| Mitch | 53 | 26 | 82 | 28 |
| Trubisky | 125 | 35 | 91 | 55 |
| Mitch Trubisky | 178 | 61 | 173 | 83 |
| Matt | 54 | 9 | 54 | 27 |
| Nagy | 47 | 20 | 61 | 16 |
| Matt Nagy | 101 | 29 | 115 | 43 |
Pats @ 388 losses, they can get 389 that's the 77th prime. Meanwhile Belichick can get his 77th lost with 77=49 in gematria on a 49 date numerology making the bears vs pats regular season record 4-9 and brady stay at 227 wins the 49th prime. Bears go to 4-2 on 42 date numerology.
Bears upset 24-23
Comments
Post a Comment